Tickets: $8.00
Children 5 and under are free
2-113-23 | North Desoto JV | 3:30pm | JV |
2-13-23 | Airline | 5:30pm | V |
2-20-23 | Doyline | 6:00pm | V |
2-22-23 | Woodlawn | 5:00pm | V |
2-24-23 | Oak Grove | 6:00pm | V |
2-25-23 | Oak Grove | 12:00pm | V |
2-25-23 | Oak Grove | 3:00pm | V |
2-28-23 | Bossier | 5:00pm | V |
3-1-23 | Loyola JV | 5:00pm | JV |
3-2-23 | Logansport | 6:00pm | V |
3-6-23 | Alexandria Country Day | 5:00pm | V |
3-7-23 | Loyola | 6:00pm | V |
3-8-23 | Airline JV | 5:00pm | JV |
3-13-23 | North Webster | 5:00pm | V |
3-15-23 | Airline HS/Double Header | 5:00pm | JV |
3-16-23 | Many | 5:00pm | V |
3-17-23 | Southwood vs Cedar Creek | 1:00pm | |
3-18-23 | Cedar Creek | 11:00am | V |
3-18-23 | Many | 1:00pm | |
3-18-23 | Quitman | 5:00pm | V |
3-24-23 | Mangham | 5:30pm | V |
3-25-23 | Grace Christian | 2:00pm | V |
3-28-23 | Booker T Washington | 5:00pm | V |
3-29-23 | Loyola JV | 5:00pm | JV |
3-30-23 | Minden | 6:00pm | V |
3-31-23 | Franklin Parish JV | 4:00pm | JV |
3-31-23 | Franklin Parish | 6:00pm | V |
4-3-23 | Evangel JV | 5:00pm | JV |
4-5-23 | North Desoto | 6:00pm | V |
4-10-23 | Lakeside | 6:00pm | V |
4-12-23 | Haughton JV | 5:00pm | JV |
4-14-23 | Evangel | 6:00pm | V |
4-15-23 | Anacoco | 1:00pm | |
4-17-23 | Lasalle | 4:00pm | V |
NO REFUNDS. Students who have suspension or discipline issues with the school will not be issued a refund.