Tickets: $7
2-1 Game - $8.00
2-6 Game - $9.00
2-13 Game - $10.00
Date | Time | Opponent | Location | Varsity/JV |
13-Nov | 7:30 PM | Evangel | Cargill Field 2 | Varsity |
11-Dec | 6:00 PM | Airline JV | Airline | JV |
11-Dec | 7:45 PM | Airline | Airline | Varsity |
15-Dec | 6:00 PM | Southside | Cargill | Varsity |
19-Dec | 5:30 PM | Natchitoches Central * | Cargill | Varsity |
9-Jan | 5:30 PM | Neville | Cargill/LH | Varsity |
15-Jan | 6:00 PM | Captain Shreve | Cargill/LH | Varsity |
15-Jan | 7:45 PM | Captain Shreve JV | Cargill/LH | JV |
16-Jan | 7:15 PM | North DeSoto* | Cargill/LH | Varsity |
18-Jan | 6:00 PM | Minden (Senior Night) * | Cargill/LH | Varsity |
25-Jan | 7:00 PM | Huntington | V | |
27-Jan | 4:15pm | North Desoto | V | |
29-Jan | 6:00pm | Ouachita | Parkway | V |
01 - Feb | 6:30pm | Carencro | Cargill | |
06- Feb | 6:00pm | Neville | Cargill | |
13 - Feb | 4:30pm | Ben Franklin | Cargill |
No Refunds