All tickets must be purchased through Local Level. No cash accepted at the gate.
Adult Ticket: $8.00
Children 5 and under: Free
| When: | Opponent: | Time: | Where: |
| 3/3/2026 | 5:00 | Cargill Sports Complex 2800 Cargill Drive, Shreveport, LA 71108 | |
| 3/24/2026 | 6:00 | Cargill Sports Complex 2800 Cargill Drive, Shreveport, LA 71108 | |
| 3/31/2026 | 6:00 | Cargill Sports Complex 2800 Cargill Drive, Shreveport, LA 71108 | |
| 4/7/2026 | 6:00 | Louisiana Tech University Softball Field 1272 LA-150, Ruston, LA 71270 | |
| 4/9/2026 | 6:00 | Caddo Magnet High Softball Field 1601 VIKING DR, SHREVEPORT, LA 71101 |
NO REFUNDS FOR ANY REASON. Students who have suspension or discipline issues with the school will not be issued a refund.