| Date | Time | Versus |
| 8/27/2026 | 5:30pm / 7:00 pm | East HS |
| 9/32026 | 5:30pm / 7:00 pm | Northland HS |
| 9/14/2026 | 5:30pm / 7:00 pm | Independence |
| 9/15/2026 | 5:30pm / 7:00 pm | Linden McKinley |
| 9/24/2026 | 5:30pm / 7:00 pm | Beechcroft HS |
| 9/28/2026 | 5:30pm / 7:00 pm | Whetstone HS |
| 10/1/2026 | 5:30pm / 7:00 pm | Centennial HS <!--[endif]--> |
| 10/5/2026 | 5:30pm / 7:00 pm | South HS |
| 10/8/2026 | 5:30pm / 7:00 pm | International HS |
| 10/15/2026 | 5:30pm / 7:00 pm | Genoa Christian Academy |
$10 Adults (online or cash), Students $5 (cash only with student ID)
Please be Advised of Columbus City Schools take a battery important entry fees changes effective immediately.
New Entry Fees:
*Adults: $10.00 per person Previous rate: $5.00
*Students: $5.00 per person Previous rate: $4.00
Student Ticket Requirements
Students attending Columbus City Schools (CCS) must present a valid student ID at the gate to receive the student admission price.
*One ticket purchase per student
*Student tickets must be purchased at the gate
*Cash sales only for student tickets
*Student IDs are Required to receive the $5.00 student rate.
These new rates will be in effect this Fall Season and going forward. Thank you for your understanding and continued support!