| 9-8-2026 | 5:30 PM 7:00 PM | Girl's Volleyball JV/V | Columbus Africentric Early College |
| 9-9-2026 | 5:30 PM 7:00 PM | Girls' Volleyball (JV) | Columbus North International (7-12) |
| 9-15-2026 | 5:30 PM 7:00 PM | Girls' Volleyball JV/V | Independence |
| 9-17-2026 | 5:30 PM 7:00 PM | Girls' Volleyball JV/V | Marion-Franklin |
| 9-24-2026 | 5:30 PM 7:00 PM | Girls' Volleyball JV/V | South |
| 9-29-2026 | 5:30 PM 7:00 PM | Girls' Volleyball JV/V | Eastmoor Academy |
| 10-6-2026 | 5:30 PM 7:00 PM | Girls' Volleyball JV/V | West |
| 10-12-2026 | 5:30 PM 7:00 PM | Girls' Volleyball JV/V | Franklin Heights |
$10 Adults (online or cash), Students $5 (cash only with student ID)
Attention: Important Changes
Please be Advised of Columbus City Schools take a battery important entry fees changes effective immediately.
New Entry Fees:
*Adults:$10.00 per person Previous rate:$5.00
*Students: $5.00 per person Previous rate: $4.00
Student Ticket Requirements
Students attending Columbus City Schools(CCS) must present a valid student ID at the gate to receive the student admission price.
*One ticket purchase per student
*Student tickets must be purchased at the gate
*Cash sales only for student tickets
*Student IDs are Required to receive the $5.00 student rate.
These new rates will be in effect this Fall Season and going forward. Thank you for your understanding and continued support!